The Winter Olympics Ice Hockey 2026 is the international mega event in which multiple teams participate from around the world. The mega event will be held in Milan-Italy w.e.f 6th to 22nd February 2026.
Further, the Ice Hockey is one of the most loved and favourite games of the games lover especially in Europe and America. Sports lovers around the globe wait for this event.
Winter Olympics Ice Hockey 2026 Venue
The venue of the Ice Hockey Olympics 2026 will be in Italy-Milan. (Also Read, the best snooker player)
Teams in Olympics Ice Hockey
There are total 12 teams that will participate in this tournament for playing ice hockey. Moreover, there will be 3 groups of 4 teams in total. Further, there will be player quarterfinals, semi-finals and final matches. So, there will be Bronze and Gold medals for the winner teams.
In addition, it is the first time since 2014, that NHL players are also playing the Ice Hockey macthes. This participation will make this event more stronger and top stars around the world will shine this ice hockey tournament. (You can read current affairs news and articles here)
Winter Olympics Ice Hockey Women Tournament
There will be women tournament in olympic. There will be 10 total teams. In addition, the teams will include United States, Sweden and Canada among other Ice Hockey teams.
Schedule of Matches of Ice Hockey
| S.No | Exact date of Matches | Matches | Tournament Stage | Notes / Speciality | Olympic Win/Result |
|---|---|---|---|---|---|
| 1 | 05.02.2026 | Sweden vs Germany (W) | Women’s Group B | Opening match of tournament | — |
| 2 | 05.02.2026 | Italy vs France (W) | Women’s Group B | Host nation match with France | – |
| 3 | 6-10 February, 2026 | Various Women’s Group A & B | Women’s Group Stage | Round-robin matches | — |
| 4 | February 11, 2026 | Slovakia vs Finland (M) | Men’s Group B | Men’s opener | — |
| 5 | February 11, 2026 | Italy vs Sweden (M) | Men’s Group B | Host team Italy vs Sweden | — |
| 6 | February 12, 2026 | Czechia vs Canada (M) | Men’s Group A | Canada with NHL stars | — |
| 7 | February 12, 2026 | Latvia vs USA (M) | Men’s Group C | USA strong contender | — |
| 8 | February 12, 2026 | Switzerland vs France (M) | Men’s Group A | — | — |
| 9 | February 12, 2026 | Germany vs Denmark (M) | Men’s Group C | — | — |
| 10 | February 13–15, 2026 | All Men’s Group Matches | Group Stage concludes the tournament of Ice Hockey | Round-robin | — |
| 11 | February 17, 2026 | Men’s Qualification Playoffs (Various) | Men’s Knockouts stage | Top 8 determined | — |
| 12 | February18, 2026 | Men’s Quarterfinals | Knockout Stage | — | — |
| 13 | February 19, 2026 | Women’s Bronze | Medal Game | Women’s tournament ends | — |
| 14 | February 19, 2026 | Women’s Gold | Medal Game | Final | — |
| 15 | February 20, 2026 | Men’s Semifinals | Knockout Stage | — | — |
| 16 | February 21, 2026 | Men’s Bronze | Medal Game | — | — |
| 17 | February 22, 2026 | Men’s Gold Medal Game | Final match of the tournament | Olympic finale | — |
Key Features of Ice Hockey Teams
- Canada: Canada is one of the most favourite ice hockey team. Both men and women ice hockey teams are at the top of the list.
- USA: USA Ice Hockey team is also among the superstar ice hockey teams.
- Finland (M/W): Men’s defending champions from 2022; women’s team strong playoff contender.
