Which is the largest country in the world in terms of population?
B. Russia
C. China
D. United States of America
Brief Facts about largest population state:
India is the largest country in terms of population. Previously, China was the largest country in terms of population. But, in the the year 202a 3 India surpassed China and became the largest populous country in the world. For decades China adopted one-child policy to control its population which resulted in ,decreasea in population of China.
Also Read: Latest Current Affairs MCQs 2025
Top States of World – Terms of Populaton-Land
| Serial Number | State Name | Capital of State | Population (2025 est.) | Total Area (km²) |
|---|---|---|---|---|
| 1 | India | New Delhi | 1.464 billion | 3,300,000 |
| 2 | China | Beijing | 1.416 billion | 9,700,000 |
| 3 | United States | Washington, D.C. | 347 million | 9,400,000 |
| 4 | Indonesia | Jakarta | 286 million | 1,900,000 |
| 5 | Pakistan | Islamabad | 255 million | 882,000 |
| 6 | Nigeria | Abuja | 238 million | 924,000 |
| 7 | Brazil | Brasília | 213 million | 8,500,000 |
| 8 | Bangladesh | Dhaka | 176 million | 148,000 |
| 9 | Russia | Moscow | 144 million | 17,100,000 |
| 10 | Ethiopia | Addis Ababa | 133 million | 1,100,000 |
The table above shows the details of the world’s largest state in terms of population. It shows that India is currently the largest country in the world in terms of population. According to the latest census the population of India is about 1.464 billion. In the past, China was the largest populous state in the world. But now India is largest country in the world with respect to number of people living in it.
Smallest State of World
Vatican City is the smallest state in the world. Its total area is 0.49 square kilometers. In fact, Vatican City is the religious hub of the Christian community in the world. Moreover, the population of this state is also lowest in the world. There are almost 800 to 1200 people who are living in this smallest state in the world. These people are also clergy and guards. Further, it is the religious as well as administrative centre of the Roman Catholic Church. This place is also home to the Pope. Its major landmarks include St. Peter’s Basilica, the Sistine Chapel, and the Vatican Museums.
List of all Smallest and Largest things in the world:
Natural things Smallest and largest. here, the job-seeking aspirants will learn all about the smallest and largest naturally occuring things in the world. The name or information about these things are often asked in many job and academic related papers.
| Name of Thing | Largest in the World | Smallest in the World |
|---|---|---|
| Ocean | Pacific Ocean located between Asia and Nort/Sourth America. | Arctic Ocean located on the north pole of the world is the smallest ocean of the world. |
| Sea | Philippine Sea | Baltic Sea is the smallest sea in the world. |
| Island | Greenland, the largest Island located on the north pole. | Bishop Rock (smallest inhabited) |
| River (by discharge) | Amazon River, located in South America Continent. | Roe River (Montana, USA) |
| Lake (area) | The Caspian Sea is the largest Lake. But technically, it is a lake. | Benxi Lake, China (smallest natural) |
| Desert (hot) | Sahara Desert in the African Continent is the largest desert in the world. | Carcross Desert, Canada |
| Mountain | Mount Everest (8,848 m), in Asia is the largest altitude place in the world. | Mount Wycheproof, Australia (43 m above surrounding plain) |
| Glacier | Lambert Glacier, Antarctica | Underwood Glacier, Antarctica |
| Rainforest | Amazon Rainforest is among the world thickest and largest rain forest. | Bukit Nanas Forest Reserve, Malaysia (tiny urban rainforest) |
Living Things which are Largest and Smallest
The living organisms that are smallest and largest in the world are here. The information about these natural organisam is repeteadely asked in many MCQs based questions.
Also Read: World Current Affairs MCQs 2025 PDF
| Name of Thing | Largest | Smallest |
|---|---|---|
| Animal | Blue Whale that is mostly found in the Pacific Ocean. | Etruscan Shrew (smallest mammal by weight) |
| Bird | Ostrich, a two-legged bird located almost everywhere in the world. | Bee Hummingbird (Cuba), it is the smallest bird in the world. |
| Reptile | Saltwater Crocodile, this reptile is found in some of the states of the world. | Jaragua Gecko is the smallest reptile in the world. |
| Fish | Whale Shark is the largest fish in the world. | Paedocypris is the smallest fish and is often found in freshwater only. |
| Flower | Rafflesia arnoldii | Watermeal is one of the beautiful flowers in the world and also the smallest in the world. |
| Tree Species | Sequoia sempervirens | Dwarf Willow |
Human-Made Things that are Largest and Smallest
Here is the list of smallest and largest things in the world that are human made. Such as, largest building in the world, largest plane, largest bridge, largest computer in the world etc.
| Name of the Things | Largest | Smallest |
|---|---|---|
| Building (height) | Burj Khalifa, Dubai (828 m) is currently the largest building in the world. | Newby–McMahon Building, USA (nicknamed “world’s smallest skyscraper”). |
| Statue | Statue of Unity, India (182 m) is the largest man-made statue in the world. | Humpty Dumpty, New Zealand, has the title of the smallest statue in the world. |
| Bridge (length) | Danyang–Kunshan Grand Bridge, China | Zolotoy Bridge Miniature (functional small) |
| Airport (area) | King Fahd International Airport, Saudi Arabia | Juancho E. Yrausquin Airport, Saba (shortest commercial runway) |
| Library | Library of Congress, USA | Little Free Library boxes (community-based micro libraries) |
| Dam | The Three Gorges Dam, China (capacity), was recently built and it is the largest dam in the world. | Inman Power Plant Dam, USA (very small functional dam) |
4. Countries & Cities
| Category | Largest | Smallest |
|---|---|---|
| Country by Area | Russia is the largest state in the world. | Vatican City in Italy is the smallest state in the world. |
| Country (population) | India (2023 estimate) has become the largest state with respect to population and bypassed China in 2023. | Vatican City is also the smallest state in respect of population. |
| Continent | Asia is the largest continent. Moreover, Russia, India, China, and Pakistan also come in the Asian Continent. | Australia (if counted as a continent) |
| City (area) | Hulunbuir, China | Vatican City (city-state) |
Space Largest and Smallest Things
| Name of Things | Largest | Smallest |
|---|---|---|
| Planet (Solar System) | Jupiter is the largest planet in the world. | Mercury is the smallest planet in space |
| Star Known | UY Scuti (by radius) | EBLM J0555-57Ab (smallest known) |
| Moon | Ganymede (of Jupiter) is the smallest moon of space. | Deimos (Mars’s smaller moon) |
Who is currently the richest man in world?
A. Mark Zuckerberg.
C. Donald Trump.
D. Bernard Arnault
Brief Facts about Bloomberg Billionaire Index 2024:
Bloomberg Billionaire Index 2024 is the daily ranking of richest person in the world. The ranking is done at the end of trading day in New York. The ranking is based on the net worth of people belong to various fields of life, such as showbiz, industry, commerce, technology and business. It was first started on March 11, 2012. There are 500 billionaire in Bloomberg Billionaire list.
Here is the list of top 10 richest persons on 08th of October 2024.

Also Read: US Elections 2024
Detail of Fortune 500
Fortune 500 is the list of world top 500 companies that are registered in United States of America. These corporations are different from the rest of the companies with respect to their economic indicators, financial positions and international influence.
History of Fortune 500
Fortune 500 is the list of world top 500 companies in US. It is first time introduced by Edgar P. Smith in the year 1955. In the first time there was list of US largest companies related to industry.
Furthermore, the focus for that was on inclusion of companies related to mining, energy, and manufacturing.
How Companies Are Ranked?
There is an eligibility criteria for ranking the companies in fortune 500, fortune 100, fortune 1000, fortune 100 and world fortune 10. The criteria is mentioned below:
Eligibility Criteria for Fortune 500:
For inclusion of a company in top 500 companies there is specific criteria.
- The company should be incorporated in America and operate from there.
- It should file the financial statements with a government run agency.
- Moreover, it have to provide the financial data for at least three last quarters.
- Such companies that are in working outside of US are not eligible to register in fortune 500.
- Lastly, private companies that are not publicly filing revenue data are also not eligible for fortune 500.
(For instance, in 2025, the combined Fortune 500 revenues reached nearly $19.9 trillion and profits about $1.87 trillion.)
| Serial No and Ranking | Name of the Company |
|---|---|
| 1 | Walmart, it is a retail store working all around the world. |
| 2 | Amazon, it is a online platform for buying of every kind of goods. |
| 3 | United Health Group, it deals with health. |
| 4 | Apple, it is a world top mobile and other electronic gadget brand. |
| 5 | CVS Health, deals with health matters. |
| 6 | Berkshire Hathaway |
| 7 | Alphabet |
| 8 | Exxon Mobil, deals with petroleum products. |
| 9 | McKesson |
| 10 | Chevron |
